Job postings API: 1,211,158 jobs from company career sites
Search 1,211,158 open jobs from 15,159 companies' own career sites by title, location, remote, experience level, category, skills, visa sponsorship and yearly salary in USD. Refreshed every 6 hours.
Newest jobs that publish pay
| Company | Title | Location | Workplace | Level | Pay / year (USD) | Posted |
|---|---|---|---|---|---|---|
| Virgin Active & KAUAI | General Manager | Chiswick Park, London | — | mid | $81,500–$93,400 | 2026-10-15 |
| Pilot Company | Cashier | Childress, TX, United States | onsite | entry | $24,100–$32,700 | 2026-10-15 |
| Home Instead | Care Assistant Needed | Market Harborough, England, United Kingdom | onsite | entry | $39,000–$41,800 | 2026-10-15 |
| REPA GROUP | Neolaureato/a in Economia, Finanza o disciplina correlata | Cesena, Emilia-Romagna, Italy | hybrid | senior | $28,100–$30,400 | 2026-10-15 |
| SOMFY Group | Field Sales Representative Industrial B2B | Riga, Latvia | remote | senior | $35,100–$42,100 | 2026-10-15 |
| ButterflyMX | Principal AI-Native Software Engineer | US Remote | remote | senior | $215,000–$250,000 | 2026-10-15 |
| Informa Group Plc. | Hotel Contracting & Sourcing Manager | Fort Lauderdale, FL, United States | hybrid | senior | $70,000–$80,000 | 2026-10-15 |
| Accso – Accelerated Solutions GmbH | Senior Fullstack Entwickler - Java, Spring, Angular* | Darmstadt, Hessen, Deutschland | hybrid | senior | — | 2026-10-15 |
| Accso – Accelerated Solutions GmbH | Senior Fullstack Entwickler - Java, Spring, Angular* | München, Bayern, Deutschland | hybrid | senior | — | 2026-10-15 |
| Omnea | Enterprise Sales Engineer (Seattle based) | New York | hybrid | — | $240,000–$300,000 | 2026-10-15 |
| City of New York | Planning Program & Implementation Director (Economic Mobility, Infrastructure & Environment, Health, Community Safety & Rights) | New York City, NY, United States | onsite | director | $120,000–$130,000 | 2026-10-15 |
| Omnea | Enterprise Sales Engineer | DC | hybrid | — | $240,000–$300,000 | 2026-10-15 |
FAQ
Where do the jobs come from?
Straight from 15,000+ company career sites on Greenhouse, Lever, Ashby, Workday, SmartRecruiters, Workable, Recruitee, Personio, Teamtailor, Breezy HR and Pinpoint, read every 6 hours.
What is derived for each job?
Experience level, job category, years of experience asked, visa sponsorship, yearly pay in US dollars and skills — by fixed rules, not AI.
API or no-code?
REST API on RapidAPI (free plan) or the same search as a no-code tool on Apify, $2 per 1,000 jobs.