NBA, NFL, MLB & NHL odds history: closing lines and ATS results
Sports betting odds for every game since 2009 — moneyline, spread and total from about 25 sportsbooks, opening and closing lines, line movement, the no-vig consensus and every bet graded (ATS, over/under).
2009→seasons
~25sportsbooks per game
4leagues
$5per 1,000 games
NFL 2026 — latest games with closing lines
| Date | Game | Score | Books | Spread (home, close) | Total (close) | Home win prob. | ATS | O/U |
|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | Buffalo Bills @ Los Angeles Rams | 37–34 | 23 | -3.5 | 54.5 | 61% | away | over |
| 2026-10-11 | Baltimore Ravens @ Atlanta Falcons | 30–23 | 23 | -3.5 | 43.5 | 61% | away | over |
| 2026-10-11 | San Francisco 49ers @ Seattle Seahawks | 32–29 | 23 | -2.5 | 46.5 | 59% | away | over |
| 2026-10-11 | Detroit Lions @ Arizona Cardinals | 45–21 | 23 | 5.5 | 54.5 | 32% | away | over |
| 2026-10-11 | Denver Broncos @ Los Angeles Chargers | 23–17 | 23 | 3.5 | 42.5 | 38% | away | under |
| 2026-10-11 | Minnesota Vikings @ New Orleans Saints | 23–13 | 23 | 2.5 | 41.5 | 44% | away | under |
| 2026-10-11 | Chicago Bears @ Green Bay Packers | 7–31 | 23 | 1.5 | 46.5 | 48% | home | under |
| 2026-10-11 | Houston Texans @ Tennessee Titans | 26–3 | 23 | 6.5 | 37.5 | 27% | away | under |
| 2026-10-11 | Las Vegas Raiders @ New England Patriots | 17–45 | 23 | -3.5 | 45.5 | 62% | home | over |
| 2026-10-11 | Cleveland Browns @ New York Jets | 12–17 | 23 | -2.5 | 38.5 | 56% | home | under |
| 2026-10-11 | New York Giants @ Washington Commanders | 27–27 | 23 | -3.5 | 41.5 | 62% | away | over |
| 2026-10-11 | Cincinnati Bengals @ Miami Dolphins | 31–24 | 23 | 7.0 | 44.5 | 26% | push | over |
Live from our odds database, refreshed every hour.
FAQ
Which leagues and seasons?
NBA, NFL, NHL from the 2009-10 season and MLB from 2009 — regular season and playoffs — plus every upcoming game with current lines.
Which sportsbooks?
About 25 per game in current seasons — DraftKings, FanDuel, BetMGM, bet365 and more; fewer in older seasons.
Are bets graded?
Yes: moneyline winner, against the spread (with the margin) and over/under for every finished game, on both the opening and the closing line.
Price?
$5 per 1,000 games on Apify ($3.50 on Business plans), or the REST API on RapidAPI with a free plan.